CA3141E high-voltage diode array pinout
DIP-16. Diode array in the DuoDisk read/write head switching
Ten matched 30 V diodes: three common-cathode pairs (cathodes on pins 3, 6, 14), two common-anode pairs (anodes on 8, 11) and the substrate on pin 9. Apple's DuoDisk chart lists it first for "motor and LED on but will not boot" and for "reads but does not write" on the 676-11101/11102 cards. How the DuoDisk board uses each diode is not in the documents found.
Open the interactive 3141 pinoutPins
| Pin | Name | Type | Signal |
|---|---|---|---|
| 1 | D1 A | io | Anode of D1 (cathode on pin 3). |
| 2 | D2 A | io | Anode of D2 (cathode on pin 3). |
| 3 | D1/D2 K | io | Common cathode of D1 and D2. |
| 4 | D3 A | io | Anode of D3 (cathode on pin 6). |
| 5 | D4 A | io | Anode of D4 (cathode on pin 6). |
| 6 | D3/D4 K | io | Common cathode of D3 and D4. |
| 7 | D5 K | io | Cathode of D5 (anode on pin 8). |
| 8 | D5/D6 A | io | Common anode of D5 and D6. |
| 9 | SUB | ground | Substrate; must be the most negative point. |
| 10 | D6 K | io | Cathode of D6 (anode on pin 8). |
| 11 | D7/D8 A | io | Common anode of D7 and D8. |
| 12 | D8 K | io | Cathode of D8 (anode on pin 11). |
| 13 | D7 K | io | Cathode of D7 (anode on pin 11). |
| 14 | D9/D10 K | io | Common cathode of D9 and D10. |
| 15 | D9 A | io | Anode of D9 (cathode on pin 14). |
| 16 | D10 A | io | Anode of D10 (cathode on pin 14). |
Fitted in
- DuoDisk B1 on DuoDisk analog cards 676-11101 and 676-11102 (Apple 352-3141)